Your cart is currently empty
Many other lower-quality probes are susceptible to “fringe effect,” which makes the readings change when the probe is near an object. This effect makes it very difficult to take accurate readings.
Conductivity probe K 0.1 graphite tip. Lab grade in a epoxy housing.
Reads | Conductivity |
Range | 0.07 − 50,000 μS/cm |
Accuracy | +/ – 2% |
Response time | 90% in 1s |
Temperature range °C | 1 − 110 °C |
Max pressure | 3,447 kPa (500PSI) |
Max depth | 352m (1,157 ft) |
Connector | Male SMA / Male BNC (optional) |
Cable length | 1 meter |
Internal temperature sensor | No |
Time before recalibration | ~10 years |
Life expectancy | ~10 years |
Product bundles: We don't sell sets any more. Choose your own option below. |
---|
Product carousel items