If you need a quote / large quantitie's / other questions / feel free to ask ! / [email protected]
Je winkelwagen is momenteel leeg
De gasvormige zuurstofsensor is ontworpen om O2 niveaus van 0 - 420 ppt te lezen. De sensor is vooraf gekalibreerd en klaar voor gebruik geleverd.
Reads | Gaseous O2 |
Range | 0 – 42% (2x atmospheric O2 levels) |
Calibration | Factory calibrated |
Response time | 1 reading per second |
Resolution | 0.01 |
Accuracy | +/- 0.01% (0.02 PPT) |
Connector | 5 lead data cable |
Cable length | 1 meter |
Data protocol | UART & I2C |
Default I2C Address | 108 (0x6c) |
Data format | ASCII |
Operating voltage | 3.3V – 5V |
Life expectancy | ~3.5 years |
Product bundels: We zijn gestopt met sets, kies je productbundel hieronder. |
---|
Items van productcarrousel